| 2 Seater Base Price | No, Yes +9995 |
|---|---|
| Non-Lifted | No, Yes -99 |
| Storm Body | White Frost, Black Metallic, Admiral Blue Metallic, Red Metallic, Gunmetal Gray Metallic, Silver Metallic, Forest Green, Sea Storm, Cement Gray |
| Eco Battery Bundle | 51V 105Ah +2675, 51V 160Ah +3765, 70V 105Ah +3625 |
| Soundbar | No, Lithium Rhino GX500 +399, Lithium Rhino GX700 +499 |
| Lithium Rhino 8" Subwoofer | No, Yes +349 |
| 12" Wheels w/ 20" Street Tires | No, Yes +695 |
| 12" Wheels w/ 20" All-Terrain Tires | No, Yes +715 |
| DOT Windshield | Clear +195, Tinted +205 |
| Wiper | No, Yes +75 |
| Clay Basket | No, Yes +300 |
| Fender Flares | No, Yes +149 |
| Brush Guard | No, Yes +399 |
| Nerf Bar | No, Yes +399 |
| Turn Signal Mirrors | No, Yes +100 |
| Seat Choice | Kozip + 359, Aspen +400, Commander +750, Modz FS3 +1300 |
| Roof w/ Struts | No, Yes +495 |
| Roof Handles | No, Yes +50 |
| Valance & Enclosure | No, Yes +919 |
| Golf Bag Holder | No, Yes +199 |
| Golf Bag Cover | No, Yes +199 |
| Street Legal | No, Yes +299 |









